The social care forum
March 28, 2024, 05:42:00 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
News: www.thenvqman.web.officelive.com
 
   Home   Help Search Gallery Links Staff List Calendar Login Register  
The social care forum - Statistics Center
General Statistics
Total Members: 4668
Total Posts: 6004
Total Topics: 2464
Total Categories: 9
Users Online: 7
Most Online: 975 - September 21, 2020, 04:13:27 am
Online Today: 22
Average registrations per day: 0.8
Average posts per day: 1.04
Average topics per day: 0.43
Total Boards: 9
Latest Member: Kimnicks21
Average online per day: 38.05
Male to Female Ratio: 1:6.3
Top 10 Posters Top 10 Boards
Aunty Sue 1725
steadysue 215
maind 204
Neil 165
taurus 80
samday 66
Daisy 50
amina 49
joni126mike 43
molliann 41
Level 3 NVQ 2437
Level 3 diploma 1049
Level 2 NVQ 841
Level 2 Diploma 437
A bit about you 401
General Forum 337
Assessors 223
Level 4 NVQ 153
Latest additions 126
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Introductions 24
nvq level 2 17
stuck with nvq 2 11
if you need help just ask 10
hsc32 10
Assignment 302 8
help needed with the knowledge spec 8
community care units 8
Relevent theories 8
CU2717negotiate enviorment 8
describe different types of accidents and sudden illness that may occur 61175
Individual well-being 60144
ERR 3.1, 3.2, 3.3, 3.4 57569
Describe unsafe practices that may affect the wellbeing of individuals 50881
unit 7 nvq level 3 diploma 44343
HSC024(4) DiplomaL3 43773
Causes and Spread of Infection Unit 4222-265 41364
I need some help... 41184
Identify specialist servcices relating to communication technology and aids 40245
ERR 5.1, 5.2, 5.3, 5.4 37987
Top Topic Starters Most Time Online
samday 62
taurus 50
amina 35
Neil 34
Aunty Sue 33
molliann 30
joni126mike 27
DavidSmith 26
hibiscus 24
carley25 22
Aunty Sue 8d 2h 38m
steadysue 2d 2h 26m
Daisy 2d 1h 11m
Neil 1d 2h 30m
tootc2905 1d 38m
taurus 22h 56m
maind 22h 37m
manthy21 22h 30m
storm 21h 2m
joni126mike 19h 36m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 235
February 2024 0 0 0 23
January 2024 0 0 0 28
December 2023 0 0 0 14
November 2023 0 0 0 490
October 2023 0 0 0 513
September 2023 0 0 0 806
August 2023 0 0 1 189
July 2023 0 0 0 44
June 2023 0 0 0 21
May 2023 0 0 0 19
April 2023 0 0 0 34
March 2023 0 0 0 109
February 2023 0 0 0 22
January 2023 0 0 0 61
December 2022 0 0 0 373
November 2022 0 0 0 96
October 2022 0 0 0 94
September 2022 0 0 0 48
August 2022 0 0 0 25
July 2022 0 0 0 70
June 2022 0 0 0 51
May 2022 0 0 0 39
April 2022 0 0 0 55
March 2022 0 0 0 74
February 2022 0 0 0 140
January 2022 0 0 0 69
December 2021 1 2 0 40
November 2021 0 0 1 57
October 2021 1 1 1 33
September 2021 0 0 0 29
August 2021 0 0 1 75
July 2021 0 0 0 37
June 2021 0 0 0 482
May 2021 0 0 0 128
April 2021 0 0 1 59
March 2021 0 0 1 61
February 2021 0 0 2 48
January 2021 0 0 0 215
December 2020 0 0 1 81
November 2020 0 0 1 75
October 2020 0 0 1 49
September 2020 0 0 0 975
August 2020 0 0 0 62
July 2020 0 0 1 59
June 2020 0 0 2 67
May 2020 1 3 1 696
April 2020 3 3 1 920
March 2020 0 0 2 413
February 2020 0 0 2 60
January 2020 0 0 2 35
December 2019 1 2 4 63
November 2019 1 1 1 50
October 2019 0 0 0 44
September 2019 0 0 1 64
August 2019 1 1 3 33
July 2019 0 0 0 58
June 2019 0 0 1 54
May 2019 0 0 1 177
April 2019 0 0 1 225
March 2019 0 0 1 53
February 2019 1 1 3 599
January 2019 0 1 3 191
December 2018 0 0 1 53
November 2018 0 0 1 56
October 2018 0 0 1 32
September 2018 0 0 1 86
August 2018 0 0 1 89
July 2018 0 0 3 121
June 2018 0 0 3 208
May 2018 1 1 3 133
April 2018 0 0 0 73
March 2018 0 0 1 36
February 2018 0 0 3 58
January 2018 0 1 3 96
December 2017 1 2 4 181
November 2017 1 1 5 60
October 2017 0 0 7 54
September 2017 0 0 2 77
August 2017 1 1 5 71
July 2017 0 1 7 54
June 2017 3 3 10 52
May 2017 1 2 10 92
April 2017 1 1 8 68
March 2017 2 3 6 111
February 2017 1 3 10 54
January 2017 1 1 11 72
December 2016 0 0 9 94
November 2016 1 3 12 134
October 2016 2 7 15 178
September 2016 7 10 13 53
August 2016 1 1 9 484
July 2016 2 2 19 79
June 2016 4 4 13 90
May 2016 12 16 12 500
April 2016 9 11 21 537
March 2016 8 15 20 543
February 2016 8 10 14 382
January 2016 7 10 22 175
December 2015 4 6 18 292
November 2015 5 6 23 374
October 2015 12 14 24 414
September 2015 3 3 12 351
August 2015 5 10 21 276
July 2015 8 11 26 919
June 2015 8 17 28 198
May 2015 10 15 24 113
April 2015 4 7 22 197
2015-04-01 0 0 0 48
2015-04-02 0 0 0 44
2015-04-03 0 0 0 36
2015-04-04 0 0 1 38
2015-04-05 0 0 2 49
2015-04-06 0 0 2 60
2015-04-07 1 1 2 78
2015-04-08 0 0 3 46
2015-04-09 0 0 0 46
2015-04-10 0 0 1 47
2015-04-11 0 0 0 39
2015-04-12 0 0 1 66
2015-04-13 0 0 0 66
2015-04-14 0 0 2 84
2015-04-15 0 0 1 61
2015-04-16 0 0 0 65
2015-04-17 0 0 0 51
2015-04-18 0 0 0 44
2015-04-19 0 0 0 197
2015-04-20 1 1 0 58
2015-04-21 0 0 1 62
2015-04-22 0 1 0 57
2015-04-23 1 2 1 59
2015-04-24 0 0 0 143
2015-04-25 0 0 1 101
2015-04-26 0 0 1 55
2015-04-27 0 0 1 58
2015-04-28 1 1 1 64
2015-04-29 0 1 0 58
2015-04-30 0 0 1 101
March 2015 15 22 25 119
February 2015 7 12 23 115
January 2015 4 5 24 358
December 2014 1 1 9 182
November 2014 0 0 18 76
October 2014 8 12 36 190
September 2014 4 6 23 122
August 2014 6 15 28 101
July 2014 10 21 37 114
June 2014 8 17 38 156
May 2014 2 8 41 161
April 2014 7 16 43 172
March 2014 6 15 46 136
February 2014 17 41 56 738
January 2014 13 31 84 189
December 2013 8 11 33 152
November 2013 2 4 29 188
October 2013 9 15 44 121
September 2013 7 8 49 164
August 2013 9 9 42 662
July 2013 11 13 48 142
June 2013 10 17 49 208
May 2013 17 27 60 113
April 2013 18 39 72 497
March 2013 18 44 74 212
February 2013 20 47 72 701
January 2013 27 55 78 132
December 2012 11 13 45 518
November 2012 37 47 54 876
October 2012 48 129 81 172
September 2012 42 119 74 107
August 2012 36 94 57 162
July 2012 60 113 94 415
June 2012 45 118 67 273
May 2012 75 185 75 88
April 2012 43 110 70 164
March 2012 62 149 79 107
February 2012 86 208 88 150
January 2012 91 220 85 83
December 2011 36 78 35 42
November 2011 52 128 60 78
October 2011 52 144 38 76
September 2011 66 167 64 41
August 2011 55 125 68 240
July 2011 71 170 82 52
June 2011 65 148 48 113
May 2011 73 182 80 120
April 2011 74 164 71 122
March 2011 40 98 104 53
February 2011 28 76 118 70
January 2011 20 56 51 84
December 2010 25 75 43 103
November 2010 39 111 52 52
October 2010 42 108 53 67
September 2010 28 82 50 60
August 2010 45 123 39 104
July 2010 40 110 43 95
June 2010 36 99 35 46
May 2010 41 122 51 113
April 2010 39 103 46 100
March 2010 34 81 56 48
February 2010 19 51 59 46
January 2010 23 67 38 16
December 2009 10 20 21 17
November 2009 21 62 23 17
October 2009 15 41 39 26
September 2009 21 55 36 20
August 2009 17 45 38 15
July 2009 36 79 46 22
June 2009 36 89 47 20
May 2009 39 94 34 16
April 2009 18 44 49 17
March 2009 54 160 53 21
February 2009 17 50 72 14
January 2009 23 58 39 19
December 2008 9 34 8 15
November 2008 15 57 34 18
October 2008 24 77 40 11
September 2008 14 34 26 12
August 2008 13 34 24 13
July 2008 14 35 22 13
June 2008 14 37 23 12
May 2008 5 17 20 19
April 2008 12 37 19 15
March 2008 4 17 6 9
Powered by EzPortal
Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum

Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy